|
Phone Size | 5.5 inches |
Resolution | 720 x 1280 pixels |
Pixel density | ~267 ppi pixel density |
Touch | Yes, Multitouch |
Protection | - |
Special Feature | TFT capacitive touchscreen, 16M colors |
|
Rear Camera | 13 MP, f/2.1, autofocus, LED flash |
Features | Accelerometer, proximity |
Video | 1080p@30fps |
Front Facing Camera | 5 MP, f/2.2 |
|
Battery | Removable Li-Ion 3000 mAh battery |
Stanby Time | - |
Talk Time | - |
|
OS | Android OS, v6.0.1 (Marshmallow) |
Dimension | 5.98 x 3.07 x 0.31 in |
Weight | 172 g |
Storage | 16 GB, 2 GB RAM |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
|
Sim | Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - G600FY |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Java | No |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
GPRS | Yes |
Bluetooth | v4.1, A2DP |
USB | microUSB v2.0 |
Sensors | - |
|
Alert Types | Vibration; MP3, WAV ringtones |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
|
Speaker | Yes |
mmjack | Yes |
Browser | HTML5 |
Radio | FM radio |
Colors | White, Black, Gold |
features |
0 Comments:
Post a Comment
Thanks For Your Comment