| Announced Date | 2013, February
|
|
| Phone Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
| Pixel density | - |
| Touch | Yes, Multitouch |
| Protection | - |
| Special Feature | TFT capacitive touchscreen, 256K colors |
|
|
| Rear Camera | 5 MP, 2592?1944 pixels |
| Features | Geo-tagging, touch focus, face detection,autofocus, LED flash |
| Video | Yes, VGA@25fps |
| Front Facing Camera | Yes, VGA |
|
|
| Battery | Li-Ion 1300 mAh battery |
| Stanby Time | - |
| Talk Time | - |
|
|
| OS | Android OS, v4.1.2 (Jelly Bean) |
| Dimension | 113.2 x 61.6 x 11.6 mm (4.46 x 2.43 x 0.46 in) |
| Weight | 120.6 g (4.23 oz) |
| Storage | 4 GB, 512 MB RAM |
| CPU | 1 GHz |
| GPU | - |
| Chipset | - |
|
|
| Sim | Optional Dual SIM (Mini-SIM) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-S6810
GSM 850 / 900 / 1800 / 1900 - GT-S6812 (SIM 1 & SIM 2) |
| 3G Network | HSDPA 900 / 2100 |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| GPRS | Yes |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| Sensors | Accelerometer, proximity, compass |
|
|
| Alert Types | Vibration; MP3, WAV ringtones |
| Card Slot | microSD, up to 64 GB |
|
|
| Speaker | Yes |
| mmjack | Yes |
| Browser | HTML |
| Radio | Stereo FM radio with RDS, FM recording |
| Colors | White |
| features | SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
|
0 Comments:
Post a Comment
Thanks For Your Comment