|  | 
|---|
| Phone Size | 6.0 inches | 
| Resolution | 1080 x 1920 pixels | 
| Pixel density | ~367 ppi pixel density | 
| Touch | Yes, Multitouch | 
| Protection | - | 
| Special Feature | Super AMOLED capacitive touchscreen, 16M colors | 
|  | 
|---|
| Rear Camera | 13 MP, f/1.9, autofocus, OIS, LED flash | 
| Features | Fingerprint, accelerometer, gyro, proximity, compass | 
| Video | 1080p@30fps | 
| Front Facing Camera | 8 MP, f/1.9, 1080p | 
|  | 
|---|
| Battery | Non-removable Li-Ion 4000 mAh battery | 
| Stanby Time | - | 
| Talk Time | - | 
|  | 
|---|
| OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) | 
| Dimension | 6.37 x 3.19 x 0.29 in | 
| Weight | 200 g | 
| Storage | 32 GB, 3 GB RAM | 
| CPU | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53 | 
| GPU | Adreno 510 | 
| Chipset | Qualcomm MSM8976 Snapdragon 652 | 
|  | 
|---|
| Sim | Optional Dual SIM (Nano-SIM, dual stand-by) | 
| 2G Network | - | 
| 3G Network | - | 
| Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | 
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | 
| Java | No | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| GPRS | - | 
| Bluetooth | v4.1, A2DP, EDR, LE | 
| USB | microUSB v2.0 | 
| Sensors | - | 
|  | 
|---|
| Alert Types | Vibration; MP3, WAV ringtones | 
| Card Slot | microSD, up to 128 GB | 
|  | 
|---|
| Speaker | Yes | 
| mmjack | Yes | 
| Browser | HTML5 | 
| Radio | FM radio with RDS; recording | 
| Colors | Pearl White, Midnight Black, Champagne Gold, Pink | 
| features | 
 
0 Comments:
Post a Comment
Thanks For Your Comment