| 2016, September
|
|
| Phone Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels |
| Pixel density | ~401 ppi |
| Touch | Yes, Multitouch |
| Protection | - |
| Special Feature | Capacitive touchscreen, 16M colors |
|
|
| Rear Camera | 13 MP, f/1.9, autofocus, LED flash |
| Features | Fingerprint, accelerometer, proximity |
| Video | 1080p@30fps |
| Front Facing Camera | 8 MP, f/1.9 |
|
|
| Battery | Non-removable Li-Ion 3300 mAh battery |
| Stanby Time | - |
| Talk Time | - |
|
|
| OS | Android OS, v6.0.1 (Marshmallow) |
| Dimension | 5.97 x 2.95 x 0.31 in |
| Weight | 167 g |
| Storage | 32 GB, 3 GB RAM |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
|
|
| Sim | Dual SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| Java | No |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| GPRS | Yes |
| Bluetooth | v4.2, A2DP |
| USB | microUSB v2.0 |
| Sensors | - |
|
|
| Alert Types | Vibration; MP3, WAV ringtones |
| Card Slot | microSD, up to 256 GB (dedicated slot) |
|
|
| Speaker | Yes |
| mmjack | Yes |
| Browser | HTML5 |
| Radio | To be confirmed |
| Colors | Gold, Rose Gold, Black |
| features |
|
0 Comments:
Post a Comment
Thanks For Your Comment